Brass Coil
Brass Coil
Mittal Engineering is one of the leading Brass Coils Manufacturer & Supplier in Bangladesh. we are engaged in supplying and exporting the finest quality brass coils. Though the brass is an alloy of copper and zinc that basically consists of about 67% copper and 33% of zinc, this ratio can be modified to produce different brasses.
Mittal Engineering Industries delivers the brass with a unique set of physical properties such as dynamic, durable, and distinctive and are good enough to be used in the manufacturing of a great assortment of applications and products. It has good thermal properties such as conductivity, malleability, corrosion resistance, fatigue resistance, and high tensile strength making it the perfect metal for making electrical components including electrical sockets and plugs and several other technical instruments.
At Mittal Engineering Industries, we can create world-class products which have a brilliant surface finish, are dimensionally accurate, and subject to ready to work for any kind of application. We are flexible with skilled technicians as well as high-tech equipment allows us to cast different sizes, designs, and finish products in order to meet the customer’s specifications attentively.
SIZE RANGE
| Parameter | Min | Max |
|---|---|---|
| Thickness | 0.04 mm | 3.00 mm |
| Width | 10 mm | 406 mm |
| Coil dimensions & weight | As per customer requirement | — |
GRADES OFFERED
| MEI Grade | Alloy / Common Name | Cu (%) | Pb (%) | India IS | ISO | USA ASTM | Japan JIS | UK BS |
|---|---|---|---|---|---|---|---|---|
| MEI-60 | 60/40 Muntz Metal | 59.00–61.00 | ≤0.100 | IS 422 | CuZn40 | C28000 | C2801 | CZ109 |
| MEI-63 | 63/37 Yellow Brass | 62.00–64.00 | ≤0.050 | IS 410 | CuZn37 | C27200 | C2720 | CZ108 |
| MEI-63L | 63/37 Lead-free Brass (Pb ≤50 ppm) | 62.00–64.00 | ≤0.005 | IS 410 | CuZn37 | C27200 | C2720 | CZ108 |
| MEI-65 | 65/35 Yellow Brass | 64.00–66.00 | ≤0.050 | IS 410 | CuZn35 | C27000 | C2680 | CZ107 |
| MEI-70 | 70/30 Cartridge Brass | 69.00–71.00 | ≤0.050 | IS 410 | CuZn30 | C26000 | C2600 | CZ106 |
| MEI-80 | 80/20 Low Brass | 79.00–81.00 | ≤0.030 | — | CuZn20 | C24000 | C2400 | CZ103 |
| MEI-85 | 85/15 Red Brass | 84.00–86.00 | ≤0.050 | — | CuZn15 | C23000 | C2300 | CZ102 |
| MEI-90 | 90/10 Commercial Bronze | 89.00–91.00 | ≤0.020 | IS 2768 | CuZn10 | C22000 | C2200 | CZ101 |
| MEI-95 | 95/05 Gilding Metal | 94.00–96.00 | ≤0.020 | IS 3167 | CuZn5 | C21000 | C2100 | CZ125 |
Zn = remainder in all grades. Leaded and naval brass grades also available — see Special Brass pages. Custom alloy ratios on request.
TEMPER REFERENCE
| Temper | VPN (Vickers Hardness) |
|---|---|
| Soft | 55 – 70 |
| LHA | 75 – 85 |
| HA (Quarter Hard) | 90 – 110 |
| HB (Half Hard) | 110 – 130 |
| HD (Full Hard) | 130 – 165 |
| HE (Extra Hard) | 165 – 175 |
| HS (Spring Hard) | 180 – 220 |
APPLICATIONS
63/37: lamp caps, switches, MCBs, radiator tubes, electrical contacts, torch bodies, zippers, eyelets. 70/30: terminals, wiring harness, connectors, cartridge caps. 65/35: general stampings, hardware fittings, plumbing valves, hinges, brackets. 60/40: automotive locking devices, door locks, keys, sanitary fittings. 80/20: decorative items, medals, tokens, costume jewellery, badges, buttons. 85/15: jewellery, cladding panels, condenser tubes, eyelets, fasteners. 90/10: electrical and electronic components, ordnance, switches. 95/05: detonators and explosive manufacturers. Lead-free: handicrafts, buttons, food-grade utensils.
WHY MEI
In-house alloying holds copper-zinc ratios within tight 2% bands batch to batch, so your forming behaviour and colour stay consistent across orders.