Copper Coil
Overview
MEI manufactures precision-rolled copper coils at its integrated plant in Jagadhri, Haryana, covering the full route from melting and casting to finish rolling. Our coils are produced in four certified copper grades and supplied in tightly wound, uniformly gauged form that runs cleanly on stamping presses, slitting lines, and forming machines. With over 25 years of rolling experience and an 18,000 MTPA capacity, we serve OEMs in electrical, automotive, and engineering industries across India.
SIZE RANGE
| Parameter | Min | Max |
|---|---|---|
| Thickness | 0.04 mm | 3.00 mm |
| Width | 10 mm | 406 mm |
| Coil ID/OD & weight | As per customer requirement | - |
GRADES OFFERED
| MEI Grade | Alloy / Common Name | Cu (%) | Key Element | India IS | ISO | USA ASTM | Japan JIS | UK BS |
|---|---|---|---|---|---|---|---|---|
| MEI-115 | Commercial Copper | Rem. (Zn: 0.1–1.0%) | Other ≤0.10%, P ≤0.02% | — | — | — | — | — |
| MEI-110 | ETP Electrolytic Tough Pitch | ≥99.90 | O: 0.005–0.040% | IS 191/1897 | Cu ETP | C11000 | C1100 | C101 |
| MEI-120 | DLP Deox. Low Phosphorus | ≥99.90 | P: 0.005–0.013% | IS 191 | Cu-DLP | C12000 | C1201 | — |
| MEI-122 | DHP Deox. High Phosphorus | ≥99.90 | P: 0.015–0.040% | IS 191/14811 | Cu DHP | C12200 | C1220 | C106 |
| MEI-144 | TBC Tin-Bearing Copper | ≥99.50 | Sn: 0.070–0.200%, P: 0.015–0.045% | IS 3331 | Cu TBC | C14410 | — | — |
TEMPER REFERENCE
| Temper | VPN (Vickers Hardness) |
|---|---|
| Soft | 45 – 60 |
| HA (Quarter Hard) | 60 – 75 |
| HB (Half Hard) | 75 – 90 |
| HD (Full Hard) | 90 – 110 |
| AR (As Rolled) | >110 |
APPLICATIONS
ETP: electrical conductors, contact parts, XLPE cables, bus bars, earthing strips, transformers. DHP: gaskets, domestic appliances, air conditioning systems, plumbing fittings, refrigeration coils. DLP: welding rods and brazing wire, refrigeration and AC tubing, gas welding, heat exchanger tubes. TBC: automobile radiators and heat exchangers — tin addition retains strength at elevated temperature.
WHY MEI
Integrated melting-to-rolling control, precise gauge tolerance, consistent temper batch after batch, and dispatch-ready packing for safe transit anywhere in India.