Copper Strip
Overview
Copper strip is MEI’s core product, supplied slit-to-width with clean, burr-free edges and consistent temper. Our strips are rolled from in-house cast bars, giving us complete control over chemistry, conductivity, and mechanical properties — which is why manufacturers of switchgear, transformers, radiators, and auto components across Faridabad, Delhi NCR, and beyond rely on MEI strip for their production lines.
SIZE RANGE
| Parameter | Min | Max |
|---|---|---|
| Thickness | 0.04 mm | 3.00 mm |
| Width (slit to size) | 10 mm | 406 mm |
| Edge | Slit edge; deburred/rounded on request | - |
GRADES OFFERED
| MEI Grade | Alloy / Common Name | Cu (%) | Key Element | India IS | ISO | USA ASTM | Japan JIS | UK BS |
|---|---|---|---|---|---|---|---|---|
| MEI-115 | Commercial Copper | Rem. (Zn: 0.1–1.0%) | Other ≤0.10%, P ≤0.02% | — | — | — | — | — |
| MEI-110 | ETP Electrolytic Tough Pitch | ≥99.90 | O: 0.005–0.040% | IS 191/1897 | Cu ETP | C11000 | C1100 | C101 |
| MEI-120 | DLP Deox. Low Phosphorus | ≥99.90 | P: 0.005–0.013% | IS 191 | Cu-DLP | C12000 | C1201 | — |
| MEI-122 | DHP Deox. High Phosphorus | ≥99.90 | P: 0.015–0.040% | IS 191/14811 | Cu DHP | C12200 | C1220 | C106 |
| MEI-144 | TBC Tin-Bearing Copper | ≥99.50 | Sn: 0.070–0.200%, P: 0.015–0.045% | IS 3331 | Cu TBC | C14410 | — | — |
TEMPER REFERENCE
| Temper | VPN (Vickers Hardness) |
|---|---|
| Soft | 45 – 60 |
| HA (Quarter Hard) | 60 – 75 |
| HB (Half Hard) | 75 – 90 |
| HD (Full Hard) | 90 – 110 |
| AR (As Rolled) | >110 |
APPLICATIONS
ETP: bus bars, earthing strips, electrical conductors, contact parts, transformer windings, XLPE cable screening. DHP: appliance components, AC and refrigeration parts, plumbing fittings, gaskets. DLP: welding and brazing applications, heat exchanger tubes. TBC: automobile radiator stock and heat exchanger fins. Plus terminals, connectors, switchgear and panel components, and stamped electrical parts.
WHY MEI
Narrow-width slitting from 10 mm, tight camber and thickness control, and the ability to match temper precisely to your forming or stamping process.