Copper Plate
Overview
For heavy electrical and engineering applications, MEI rolls copper plates from 6 mm up to a full 80 mm thickness, with excellent flatness and full-thickness soundness free of laminations and porosity thanks to controlled in-house casting. Plates are supplied cut to size, with conductivity, hardness, and chemistry certified for every lot.
SIZE RANGE
| Parameter | Min | Max |
|---|---|---|
| Thickness | 6.00 mm | 80.00 mm |
| Width | 50 mm | 1300 mm |
| Length | — | 2500 mm (cut to size) |
GRADES OFFERED
| MEI Grade | Alloy / Common Name | Cu (%) | Key Element | India IS | ISO | USA ASTM | Japan JIS | UK BS |
|---|---|---|---|---|---|---|---|---|
| MEI-115 | Commercial Copper | Rem. (Zn: 0.1–1.0%) | Other ≤0.10%, P ≤0.02% | — | — | — | — | — |
| MEI-110 | ETP Electrolytic Tough Pitch | ≥99.90 | O: 0.005–0.040% | IS 191/1897 | Cu ETP | C11000 | C1100 | C101 |
| MEI-120 | DLP Deox. Low Phosphorus | ≥99.90 | P: 0.005–0.013% | IS 191 | Cu-DLP | C12000 | C1201 | — |
| MEI-122 | DHP Deox. High Phosphorus | ≥99.90 | P: 0.015–0.040% | IS 191/14811 | Cu DHP | C12200 | C1220 | C106 |
| MEI-144 | TBC Tin-Bearing Copper | ≥99.50 | Sn: 0.070–0.200%, P: 0.015–0.045% | IS 3331 | Cu TBC | C14410 | — | — |
TEMPER REFERENCE
| Temper | VPN (Vickers Hardness) |
|---|---|
| Soft | 45 – 60 |
| HA (Quarter Hard) | 60 – 75 |
| HB (Half Hard) | 75 – 90 |
| HD (Full Hard) | 90 – 110 |
| AR (As Rolled) | >110 |
APPLICATIONS
Bus bars and high-current connections, earthing plates, anodes and electroplating, mould plates, heat sinks, machine components, and pressure vessel parts.
WHY MEI
Sound internal quality from our own casting line — no bought-in slabs of unknown origin — with thicknesses up to 80 mm and per-lot test certificates for your QA records.