Copper Sheet
Overview
MEI manufactures copper sheets with excellent flatness, uniform gauge, and a clean rolled finish, in widths up to 1500 mm and lengths up to 2500 mm. Supplied in soft, half hard, and hard tempers to suit fabrication, deep drawing, spinning, and electrical applications, every lot is traceable to its melt, with conductivity and mechanical testing carried out in our in-house QA lab.
SIZE RANGE
| Parameter | Min | Max |
|---|---|---|
| Thickness | 0.10 mm | 6.00 mm |
| Width | 10 mm | 1500 mm |
| Length | — | 2500 mm (cut to size) |
GRADES OFFERED
| MEI Grade | Alloy / Common Name | Cu (%) | Key Element | India IS | ISO | USA ASTM | Japan JIS | UK BS |
|---|---|---|---|---|---|---|---|---|
| MEI-115 | Commercial Copper | Rem. (Zn: 0.1–1.0%) | Other ≤0.10%, P ≤0.02% | — | — | — | — | — |
| MEI-110 | ETP Electrolytic Tough Pitch | ≥99.90 | O: 0.005–0.040% | IS 191/1897 | Cu ETP | C11000 | C1100 | C101 |
| MEI-120 | DLP Deox. Low Phosphorus | ≥99.90 | P: 0.005–0.013% | IS 191 | Cu-DLP | C12000 | C1201 | — |
| MEI-122 | DHP Deox. High Phosphorus | ≥99.90 | P: 0.015–0.040% | IS 191/14811 | Cu DHP | C12200 | C1220 | C106 |
| MEI-144 | TBC Tin-Bearing Copper | ≥99.50 | Sn: 0.070–0.200%, P: 0.015–0.045% | IS 3331 | Cu TBC | C14410 | — | — |
TEMPER REFERENCE
| Temper | VPN (Vickers Hardness) |
|---|---|
| Soft | 45 – 60 |
| HA (Quarter Hard) | 60 – 75 |
| HB (Half Hard) | 75 – 90 |
| HD (Full Hard) | 90 – 110 |
| AR (As Rolled) | >110 |
APPLICATIONS
Electrical panels, bus bar fabrication and earthing, general fabrication, roofing sheets and architectural cladding, decorative items, handicrafts and temple work, utensils and cookware, gaskets, and chemical equipment lining.
WHY MEI
Custom cut-to-length sizes up to 1500 × 2500 mm with minimal wastage for your blanking layout, consistent flatness, and reliable delivery schedules backed by two dedicated plants.